<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: SPM Day 3</title>
	<atom:link href="http://geminigeek.com/blog/archives/2005/11/spm-day-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://geminigeek.com/blog/archives/2005/11/spm-day-3/</link>
	<description>Ramblings, Random Writings and Wordpress</description>
	<pubDate>Thu, 08 Jan 2009 13:13:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: GeminiGeek</title>
		<link>http://geminigeek.com/blog/archives/2005/11/spm-day-3/comment-page-1/#comment-8855</link>
		<dc:creator>GeminiGeek</dc:creator>
		<pubDate>Wed, 14 Nov 2007 10:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://geminigeek.360ezine.com/blog/archives/2005/11/16/spm-day-3/#comment-8855</guid>
		<description>Look at the date! This is an old entry, writing about my experience in SPM. Doh~</description>
		<content:encoded><![CDATA[<p>Look at the date! This is an old entry, writing about my experience in SPM. Doh~</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tong</title>
		<link>http://geminigeek.com/blog/archives/2005/11/spm-day-3/comment-page-1/#comment-8854</link>
		<dc:creator>Tong</dc:creator>
		<pubDate>Wed, 14 Nov 2007 10:46:31 +0000</pubDate>
		<guid isPermaLink="false">http://geminigeek.360ezine.com/blog/archives/2005/11/16/spm-day-3/#comment-8854</guid>
		<description>Strange....
My Math 2 Start on 10am-12.30pm
but why u listed 2.00pm to 4.30?</description>
		<content:encoded><![CDATA[<p>Strange&#8230;.<br />
My Math 2 Start on 10am-12.30pm<br />
but why u listed 2.00pm to 4.30?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sim Jun Yi</title>
		<link>http://geminigeek.com/blog/archives/2005/11/spm-day-3/comment-page-1/#comment-1030</link>
		<dc:creator>Sim Jun Yi</dc:creator>
		<pubDate>Thu, 02 Mar 2006 12:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://geminigeek.360ezine.com/blog/archives/2005/11/16/spm-day-3/#comment-1030</guid>
		<description>I'm gonna bang 100% for Math! Heh, nolah, just joking.</description>
		<content:encoded><![CDATA[<p>I&#8217;m gonna bang 100% for Math! Heh, nolah, just joking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GeminiGeek</title>
		<link>http://geminigeek.com/blog/archives/2005/11/spm-day-3/comment-page-1/#comment-1029</link>
		<dc:creator>GeminiGeek</dc:creator>
		<pubDate>Thu, 17 Nov 2005 09:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://geminigeek.360ezine.com/blog/archives/2005/11/16/spm-day-3/#comment-1029</guid>
		<description>Forget about the mistakes u made. Just aim to do better on your next paper :)</description>
		<content:encoded><![CDATA[<p>Forget about the mistakes u made. Just aim to do better on your next paper <img src='http://geminigeek.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Junee</title>
		<link>http://geminigeek.com/blog/archives/2005/11/spm-day-3/comment-page-1/#comment-1028</link>
		<dc:creator>Junee</dc:creator>
		<pubDate>Wed, 16 Nov 2005 23:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://geminigeek.360ezine.com/blog/archives/2005/11/16/spm-day-3/#comment-1028</guid>
		<description>NOOOOO.</description>
		<content:encoded><![CDATA[<p>NOOOOO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GeminiGeek</title>
		<link>http://geminigeek.com/blog/archives/2005/11/spm-day-3/comment-page-1/#comment-1027</link>
		<dc:creator>GeminiGeek</dc:creator>
		<pubDate>Wed, 16 Nov 2005 22:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://geminigeek.360ezine.com/blog/archives/2005/11/16/spm-day-3/#comment-1027</guid>
		<description>RPS = RQP = RPQ = 68. 180 - 68 - 68 = 44, which is x

:lol:</description>
		<content:encoded><![CDATA[<p>RPS = RQP = RPQ = 68. 180 - 68 - 68 = 44, which is x</p>
<p> <img src='http://geminigeek.com/wp-includes/images/smilies/icon_lol.gif' alt=':lol:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kiasi</title>
		<link>http://geminigeek.com/blog/archives/2005/11/spm-day-3/comment-page-1/#comment-1026</link>
		<dc:creator>Kiasi</dc:creator>
		<pubDate>Wed, 16 Nov 2005 15:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://geminigeek.360ezine.com/blog/archives/2005/11/16/spm-day-3/#comment-1026</guid>
		<description>Paper 2 matrix manage to read during the last minute. But I don't know what is histogram all about. Stupid me.</description>
		<content:encoded><![CDATA[<p>Paper 2 matrix manage to read during the last minute. But I don&#8217;t know what is histogram all about. Stupid me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Junee</title>
		<link>http://geminigeek.com/blog/archives/2005/11/spm-day-3/comment-page-1/#comment-1025</link>
		<dc:creator>Junee</dc:creator>
		<pubDate>Wed, 16 Nov 2005 14:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://geminigeek.360ezine.com/blog/archives/2005/11/16/spm-day-3/#comment-1025</guid>
		<description>I got 3 different answers bwahaha. The other 2 was my mistake but I'm curious about number 8- isn't it D.68 ? Because the sudut is selang seli so sudut RQP should be 68 degrees. Sudut QNR (N non-existent but it's the one next to the 68 degrees) is 44 (180-68-68 = 44) so sudut QRN (x) is 68. Segi tiga = 180. Arrr I'm freaking outttt!

All the best for physics. Ew.</description>
		<content:encoded><![CDATA[<p>I got 3 different answers bwahaha. The other 2 was my mistake but I&#8217;m curious about number 8- isn&#8217;t it D.68 ? Because the sudut is selang seli so sudut RQP should be 68 degrees. Sudut QNR (N non-existent but it&#8217;s the one next to the 68 degrees) is 44 (180-68-68 = 44) so sudut QRN (x) is 68. Segi tiga = 180. Arrr I&#8217;m freaking outttt!</p>
<p>All the best for physics. Ew.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
